NAAC


Current Path: other/DVV-DATA-FILES-23

Sr Name Type / Status Size Last Modified
  Back      
1 Web-links-for-DVV-clarification PDF 240.84 KB 2023-08-08 18:15
2 GCH-LH---3 PDF 115.39 KB 2023-08-05 13:08
3 EP_3.1 PDF 368.44 KB 2023-08-08 10:27
4 EP_2.2 PDF 209.96 KB 2023-08-08 10:27
5 EP_2.1 PDF 1.80 MB 2023-08-08 10:27
6 EP_1.1 PDF 207.34 KB 2023-08-08 10:26
7 7.1.3DVV-ReportEnvtlPromotion-protected PDF 4.18 MB 2023-08-07 14:20
8 7.1.2DVV-Geo-Tag-Pictures-protected PDF 2.84 MB 2023-08-07 14:20
9 6.5.2_Quality-assurance-initiatives-of-the-College_compressed-protected PDF 2.12 MB 2023-08-07 22:47
10 6.3.3_List-of-teachers-participating-in-FDP-protected PDF 2.42 MB 2023-08-07 22:47
11 6.3.2_Financial-Support-provided-to-the-teachers-protected PDF 161.84 KB 2023-08-07 22:46
12 6.2.2EGovPolicy-protected PDF 0.67 MB 2023-08-07 14:20
13 6.2.2Annual-E-gover-Report21-22-protected PDF 372.59 KB 2023-08-07 14:20
14 6.2.2_E-governance-implementation-in-college-operations-protected PDF 3.77 MB 2023-08-07 22:46
15 5.3.2-Details-of-participation-of-students-in-various-activities-protected PDF 4.60 MB 2023-08-08 17:59
16 5.3.1-E-copies-of-award-letters-and-certificate-protected PDF 4.93 MB 2023-08-08 17:58
17 5.2.2-Qualifying-certificates-of-the-students-protected PDF 2.40 MB 2023-08-08 17:58
18 5.2.1-Appointment-letters-of-the-outgoing-students-..protected PDF 3.61 MB 2023-08-08 17:58
19 5.1.4-Redressal-of-student-grievances-including-sexual-harrasement-and-ragging-cases..protected PDF 2.40 MB 2023-08-08 17:57
20 5.1.3-Percentage-of-students-benefitted-by-guidance-for-competetive-examinations-and-career-counseling-offered-by-the-..protected PDF 4.11 MB 2023-08-08 17:57
21 5.1.2-capacity-development-and-skill-enhancement-activities-organized-for-improving-student-capacity-protected PDF 1.44 MB 2023-08-08 17:57
22 5.1.1-Percentage-of-students-benefitted-by-scholarships-and-freeships-provided-by-the-institution-govt-and-non-govt-body..-protected PDF 2.04 MB 2023-08-08 17:57
23 4.4.1DVVExpenditureOnMaintence PDF 486.65 KB 2023-08-07 22:50
24 4.3.2_SD_Details-and-Bills-of-Computer-Purchase-in-the-College-protected PDF 4.22 MB 2023-08-07 22:49
25 4.1.2DVVExpenditureOnInfrastructureDevptandAugumentation PDF 477.35 KB 2023-08-07 22:48
26 3.5.1_List-and-Activities-of-MOU-of-college_compressed-compressed-protected PDF 3.19 MB 2023-08-07 14:13
27 3.4.3_Extension-and-outreach-programmes-of-the-college_compressed-protected PDF 3.76 MB 2023-08-07 14:13
28 3.3.2_Books-and-Chapters-published-by-teachers-in-the-college_compressed-protected PDF 1.90 MB 2023-08-07 14:12
29 3.3.1_Number-of-research-papers-published PDF 418.90 KB 2023-08-07 14:12
30 3.2.2_CP_Workshops-and-Seminars-Conducted-protected PDF 135.98 KB 2023-08-07 14:05
31 3.1.1_CP_Grants-recieved-from-Govt-and-Non-Govt-protected PDF 161.72 KB 2023-08-07 14:05
32 3.1-Total-Expenditure-Excluding-Salary PDF 368.44 KB 2023-08-05 15:20
33 3.1-Statement-of-income-and-expenditure-duly-certified-by-Finance-Officer-or-CA-including-and-excluding-the-salary-component-_2017-22_ PDF 368.44 KB 2023-08-08 11:14
34 2.6.3_Certified-Report-of-pass-percentage-of-the-students-protected PDF 311.23 KB 2023-08-08 16:10
35 2.4.2_Doctorate-degree-of-the-faculty-members-protected PDF 0.93 MB 2023-08-08 15:10
36 2.4.1_List-of-sanctioned-posts-in-the-college-protected PDF 0.97 MB 2023-08-08 15:10
37 2.2.1_Appointment-letters-of-the-faculty-members-protected PDF 3.48 MB 2023-08-08 15:10
38 2.2-List-of-Teachers-2021-22 PDF 0.88 MB 2023-08-05 13:38
39 2.2-List-of-Teachers-2020-21 PDF 0.91 MB 2023-08-05 13:37
40 2.2-List-of-Teachers-2019-20 PDF 1.04 MB 2023-08-05 13:37
41 2.2-List-of-Teachers-2018-19 PDF 1.02 MB 2023-08-05 13:37
42 2.2-List-of-Teachers-2017-18 PDF 0.96 MB 2023-08-05 13:37
43 2.2-Copy-of-letter-issued-by-relevant-authority-indicating-the-full-time-teachers-in-the-institute-for-the-year-_2017-22_ PDF 209.96 KB 2023-08-08 11:09
44 2.1.2_Seats-filled-against-reserved-categories-protected PDF 15.13 MB 2023-08-08 16:10
45 2.1.1_Sanction-and-approved-list-of-Intake-protected PDF 0.78 MB 2023-08-08 15:09
46 2.1-Without-Repeat-Count-Teacher-List PDF 1.80 MB 2023-08-05 15:20
47 2.1-Copy-of-letter-issued-by-relevant-authority-indicating-the-full-time-teachers-in-the-institute-for-the-year-_Without-repeat-count_-_2017-22_ PDF 1.80 MB 2023-08-08 11:08
48 1.4.1_Sample-filled-feedback-forms-protected PDF 1.43 MB 2023-08-08 11:54
49 1.3.2_Details-of-students-undertaking-project-work-protected PDF 2.95 MB 2023-08-08 11:54
50 1.2.2_Copy-of-certificates-of-cetificate-course-in-organic-farming-protected PDF 3.19 MB 2023-08-08 11:54
51 1.2.1-Summary-reports-of-add-on-courses-protected PDF 2.76 MB 2023-08-08 12:03
52 1.2.1-Details-of-selected-short-term-courses-as-per-the-DVV-query-_2021-22_ PDF 2.76 MB 2023-08-08 12:23
53 1.2.1_Summary-reports-of-add-on-courses-protected PDF 2.76 MB 2023-08-08 11:52
54 1.1-Admission-report-for-total-students-enrolled-duly-certified-by-competent-authorities-_2017-22_ PDF 207.34 KB 2023-08-08 11:08
55 1.1_SD_List-of-Students-2021-22-protected PDF 1.93 MB 2023-08-05 11:21
56 1.1_SD_List-of-Students-2020-21-protected PDF 1.93 MB 2023-08-05 11:21
57 1.1_SD_List-of-Students-2019-20-protected PDF 1.99 MB 2023-08-05 11:21
58 1.1_SD_List-of-Students-2018-19-protected PDF 1.98 MB 2023-08-05 11:20
59 1.1_SD_List-of-Students-2017-18-protected PDF 1.89 MB 2023-08-05 11:20

Student Portal: Admissions and Fee Payments

All new and old students may login/apply to avail student centric services.